Dongshin University was founded in 1987 in Jeollanam Province and has become a destination for a great many Vietnamese students, thanks to low tuition, generous scholarships, and a wide range of up-to-date subjects.
1. About Dongshin University
- Korean name: 동신대학교
- English name: Dongshin University
- Founded: 1985 (teaching began in 1987)
- Address: 89 Dongshindae-gil, Naju-si, Jeollanam-do, Korea
- Website: www.dsu.ac.kr

1.1 An introduction to Dongshin
Dongshin University is a private comprehensive university in the city of Naju, Jeollanam-do, Korea, founded in 1985 by Dr Lee Jangwoo. It began life as Dongshin Institute of Technology and was later renamed Dongshin University as it broadened into a multidisciplinary institution.
The university has grown around an educational philosophy that values hard study, simple living and a creative spirit, and it teaches across the social sciences, engineering, medicine and health, and social welfare. With a welcoming campus, an emphasis on practical work and real support for international students, Dongshin suits anyone who wants to study and build a career in Korea.
1.2 What sets Dongshin apart
- It ranks among the top 80 universities in Korea — 77th in the 2022 uniRank listing.
- In 2017 it was recognised as one of the universities running the work–study (IPP) model most effectively, letting students earn real experience while they study.
- Also in 2017, the Korean Ministry of Education named it an institution with strong capacity for internationalisation, reflecting its record in teaching and supporting international students.
- Dongshin is particularly strong in pharmacy, engineering, chemistry and biology, and offers a wide spread of subjects so students can choose according to the career they have in mind.

2. Entry requirements
| Requirement | Language course | Bachelor's | Master's / Doctorate |
| Parents hold foreign nationality | Yes | Yes | Yes |
| Sufficient funds | Yes | Yes | |
| A genuine wish to study and learn about Korea | Yes | Yes | Yes |
| High school education at minimum | Yes | Yes | Yes |
| High school GPA of 6.5 or above | Yes | Yes | Yes |
| Language ability (TOPIK 3 or above, or IELTS 5.5 or above) | Yes | Yes | |
| A completed degree and TOPIK 4 or above | Yes | Yes |

3. The Korean language programme
3.1 Course details and tuition
| Programme | Six levels |
| Intakes | March, June, September, December |
| Length | 10 weeks (Monday to Friday, 4 hours a day) |
| Application fee | 50,000 KRW |
| Tuition | 4,800,000 KRW per year |
| Insurance | 150,000 KRW per year |
| Airport pick-up | 100,000 KRW |
- After six months in Korea, students must enrol in the national health insurance scheme, which costs around 60,000 KRW a month.
- Students on the Korean language programme are required to live in the university halls of residence.
- The fees above may change according to university policy and announcements at the time.

4. Undergraduate programmes
4.1 Subjects and tuition
Application fee: 50,000 KRW
| Field | Subjects | Tuition per term |
| Science and engineering | Architecture (industrial architecture, interior architecture); construction; information technology; computing; digital design engineering | 3,585,000 KRW |
| Public health | Optometry; speech therapy; physical therapy | 3,327,000 KRW |
| Hospital administration; social welfare; psychological counselling | 3,034,000 KRW | |
| Food and nutrition; health care (veterinary science, cosmetics manufacturing); beauty therapy | 3,585,000 KRW | |
| Integrated energy | Electrical and electronic engineering; renewable energy; mechanical engineering; industrial electrics; electric vehicles; energy systems business; global internet network systems; applied information security | 3,585,000 KRW |
| Society and culture | Physical education and sport; taekwondo; dance | 3,327,000 KRW |
| Fire safety; urban planning; aviation and tourism business; hotels (tourism management, aviation services, hotel management); international business (taught in English) | 3,034,000 KRW | |
| Foreign languages (business Japanese, Chinese, Korean language teaching); police administration | 2,701,000 KRW | |
| Music and the performing arts | 3,585,000 KRW |

4.2 Undergraduate scholarships
- First-year students only
| Korean-taught programmes | Award |
| Below TOPIK 3 | 30% of tuition |
| TOPIK 3 | 50% of tuition |
| TOPIK 4 | 60% of tuition |
| TOPIK 5 | 70% of tuition |
| TOPIK 6 | 100% of tuition |
| English-taught programmes | Award |
| IELTS 5.5 | 40% of tuition |
| IELTS 6.0 | 50% of tuition |
| IELTS 6.5 | 60% of tuition |
| IELTS 7.0 | 70% of tuition |

5. Postgraduate programmes
5.1 Subjects
| School | Field | Subjects | Master's | Doctorate |
| Graduate School | Engineering | Architectural engineering; energy systems engineering; urban planning; industrial electrical and electronic engineering; jewellery design; information and communications technology; energy industry | x | x |
| Pharmaceutical manufacturing technology | x | |||
| Natural sciences | Optometry; physical therapy; fire safety; computing | x | x | |
| Digital engineering; food and nutrition; oriental medicinal materials; environmental landscape | x | |||
| Arts and physical education | Physical education and sport | x | x | |
| Society and culture | Business administration; psychological counselling; Korean language teaching | x | x | |
| Education; social welfare; TESOL | x | |||
| Graduate School of Social Development | Natural sciences | Alternative medicine; beauty therapy; speech therapy | x | |
| Arts and physical education | Performance and video design; musical theatre and applied music | x | ||
| Society and culture | Police administration; property development consultancy; tourism; social welfare; global business administration; TESOL; cultural industries | x |

5.2 Postgraduate tuition
Graduate School
| Field | Master's | Doctorate |
| Engineering | 4,017,000 KRW | 5,147,000 KRW |
| Natural sciences | 3,469,000 KRW | 4,714,000 KRW |
| Arts and physical education | 3,469,000 KRW | 4,714,000 KRW |
| Society and culture | 3,238,000 KRW | 3,779,000 KRW |
Graduate School of Social Development (master's degrees only)
| Field | Master's |
| Natural sciences | 3,419,000 KRW |
| Arts and physical education | 3,967,000 KRW |
| Society and culture | 3,187,000 KRW |
5.3 Postgraduate scholarships
| Korean-taught programmes | Award |
| Interpreting qualification | 30% of tuition |
| TOPIK 3 | 35% of tuition |
| TOPIK 4 | 50% of tuition |
| TOPIK 5 | 60% of tuition |
| TOPIK 6 | 70% of tuition |
| English-taught programmes | Award |
| IELTS 5.5 | 30% of tuition |
| IELTS 6.0 | 40% of tuition |
| IELTS 6.5 | 50% of tuition |
| IELTS 7.0 | 60% of tuition |
| IELTS 8.0 | 70% of tuition |

6. Halls of residence
Dongshin University has halls for its students, and international students are given priority for rooms on campus or very close to it, which makes getting to class straightforward. The buildings are well kept and cover the everyday needs of student life.
Costs vary by room type and length of stay, but fall roughly in this range:
- Around 1,000,000 KRW for six months (double room, meals not included)
- Around 1,082,000 KRW for six months according to the official figure for international students (two people per room)
Other rates apply for four-month stays or if meals are included.
Note: actual prices may change from year to year and with university policy.

You now have an overview of Dongshin University — admission requirements, the Korean language programme, the subjects on offer, the halls of residence and the scholarships. If you are looking for a route into Dongshin, get in touch with Tanika using the details below and we will help you, quickly and accurately. We are ready to walk with you all the way to becoming a Dongshin student.
TANIKA — LANGUAGE TRAINING IN FIVE LANGUAGES AND STUDY ABROAD ADVICE
Languages: Korean, Japanese, Chinese, English and German. Study abroad: Korea, Japan, Germany and Taiwan.
Hotline/Zalo: 093 4499 345 – 098 5154 679
Email: tanika.edu.vn@gmail.com
Facebook/TikTok/YouTube: Ngoại Ngữ và Du Học Tanika




